<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to detect shake motion in Android &#8211; part I</title>
	<atom:link href="http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/</link>
	<description>Mobile App Dev</description>
	<lastBuildDate>Thu, 07 Oct 2010 07:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Himanshu_the android Lover</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-395</link>
		<dc:creator>Himanshu_the android Lover</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-395</guid>
		<description>&lt;a href=&quot;#comment-382&quot; rel=&quot;nofollow&quot;&gt;@Thomas&lt;/a&gt; 

It is to calculate the total delta(Change) in all 3 axis x, y , z.

Thank You
Himanshu_the android Lover</description>
		<content:encoded><![CDATA[<p><a href="#comment-382" rel="nofollow">@Thomas</a> </p>
<p>It is to calculate the total delta(Change) in all 3 axis x, y , z.</p>
<p>Thank You<br />
Himanshu_the android Lover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-382</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-382</guid>
		<description>What do you get here?

float speed = Math.abs(x+y+z – last_x – last_y – last_z) / diffTime * 10000;

What does the addition and subtraction of accelerations on different axises mean - I think  x, y and z aren&#039;t vectors, are they?</description>
		<content:encoded><![CDATA[<p>What do you get here?</p>
<p>float speed = Math.abs(x+y+z – last_x – last_y – last_z) / diffTime * 10000;</p>
<p>What does the addition and subtraction of accelerations on different axises mean &#8211; I think  x, y and z aren&#8217;t vectors, are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gesture shake implementation &#124; Adriel Blog</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-379</link>
		<dc:creator>Gesture shake implementation &#124; Adriel Blog</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-379</guid>
		<description>[...] http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/" rel="nofollow">http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Shogun</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-377</link>
		<dc:creator>Android Shogun</dc:creator>
		<pubDate>Sat, 26 Jun 2010 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-377</guid>
		<description>i will write a blog when i have more time next month...</description>
		<content:encoded><![CDATA[<p>i will write a blog when i have more time next month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beg</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-364</link>
		<dc:creator>beg</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-364</guid>
		<description>really looking forward part II, how do you implement shake directions?</description>
		<content:encoded><![CDATA[<p>really looking forward part II, how do you implement shake directions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikrant</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-351</link>
		<dc:creator>Vikrant</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-351</guid>
		<description>nice and simple approach...Plan to implement in my codebase...Thanks 

Vikrant</description>
		<content:encoded><![CDATA[<p>nice and simple approach&#8230;Plan to implement in my codebase&#8230;Thanks </p>
<p>Vikrant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Shogun</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-103</link>
		<dc:creator>Android Shogun</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-103</guid>
		<description>Thanks!  I will have the 2nd part of the article written, when I have time :)</description>
		<content:encoded><![CDATA[<p>Thanks!  I will have the 2nd part of the article written, when I have time <img src='http://www.codeshogun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Shogun</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-102</link>
		<dc:creator>Android Shogun</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-102</guid>
		<description>Thanks!  Scalar velocity that is :)</description>
		<content:encoded><![CDATA[<p>Thanks!  Scalar velocity that is <img src='http://www.codeshogun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cass</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-76</link>
		<dc:creator>Cass</dc:creator>
		<pubDate>Sat, 23 May 2009 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-76</guid>
		<description>Thanks for the info. I am trying to detect the direction, so will extend your approach to measure the difference of the acceleration values. Cheers! Cass</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I am trying to detect the direction, so will extend your approach to measure the difference of the acceleration values. Cheers! Cass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.codeshogun.com/blog/2009/04/17/how-to-detect-shake-motion-in-android-part-i/comment-page-1/#comment-75</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 23 May 2009 12:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeshogun.com/blog/?p=104#comment-75</guid>
		<description>&quot;(I call it psuedo because it’s not actually a velocity in any direction; it’s more like a mixed-up velocity from 3 axises).&quot;

Actually, if you remember your physics course, a real velocity is a vector, with components in all three dimensions. The velocity in only one direction would be more precisely called a &quot;scalar velocity&quot; in that direction, and more worthy of the &quot;pseudo&quot; tag.</description>
		<content:encoded><![CDATA[<p>&#8220;(I call it psuedo because it’s not actually a velocity in any direction; it’s more like a mixed-up velocity from 3 axises).&#8221;</p>
<p>Actually, if you remember your physics course, a real velocity is a vector, with components in all three dimensions. The velocity in only one direction would be more precisely called a &#8220;scalar velocity&#8221; in that direction, and more worthy of the &#8220;pseudo&#8221; tag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

